Prices & performance
Personal Investors – please select from the tabs below to view information on prices and performance.
Fund performance
| |
|
| Asian shares | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| AMP Capital Asian Equity Growth Fund - Off-platform Class H | Inception: 11 Dec 2008 | |||||||
| Total return - after fees | 0.79% | -0.25% | -23.03% | -11.17% | 0.64% | -0.91% | ||
| MSCI All Country Asia ex-Japan Index (unhedged) | 0.79% | -2.08% | -17.32% | -6.85% | 5.00% | 3.33% | ||
| Australian shares | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Australian Small Companies Fund - Off-platform Class H | Inception: 19 Jun 2006 | |||||||
| Total return - after fees | -4.12% | -1.57% | -17.24% | -3.78% | 13.54% | -3.54% | 1.72% | |
| S&P/ASX Small Ordinaries Accumulation Index | -4.30% | -0.60% | -21.43% | -5.75% | 11.83% | -5.18% | -0.65% | |
| AMP Capital Sustainable Share Fund - Off-platform Class H | Inception: 18 May 2007 | |||||||
| Total return - after fees | -1.63% | 1.40% | -12.52% | -7.87% | 5.42% | -7.43% | ||
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -5.01% | ||
| Fixed income | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Corporate Bond Fund - Off-platform Class H | Inception: 29 Sep 2009 | |||||||
| Total return - after fees | 0.40% | 1.18% | 8.30% | 9.06% | 9.01% | |||
| UBS Credit Index 0+ * | 0.42% | 1.70% | 8.85% | 7.43% | 6.87% | |||
| AMP Capital Enhanced Yield Fund - Off-platform Class H | Inception: 22 Mar 2006 | |||||||
| Total return - after fees | 0.70% | 1.89% | 7.28% | 3.19% | 4.58% | 4.37% | 4.75% | |
| RBA Cash Rate | 0.36% | 1.15% | 4.86% | 4.69% | 4.22% | 5.13% | 5.24% | |
| Infrastructure | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Infrastructure Fund - Off-platform Class H | Inception: 30 Oct 2007 | |||||||
| Total return - after fees | 2.18% | 3.96% | 7.76% | 7.68% | 7.71% | 3.88% | ||
| 10 year Australian Government Bond Yield plus 3.25% pa | 0.58% | 1.80% | 8.13% | 8.38% | 8.35% | 8.56% | ||
| AMP Capital Global Infrastructure Securities Fund (Hedged) - Off-platform Class H | Inception: 02 Jul 2010 | |||||||
| Total return - after fees | 2.80% | 8.23% | 13.71% | 22.04% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index Hedged AUD | 3.02% | 8.98% | 19.21% | 25.38% | ||||
| AMP Capital Global Infrastructure Securities Fund (Unhedged) - Off-platform Class H | Inception: 02 Jul 2010 | |||||||
| Total return - after fees | 1.85% | 2.21% | 8.67% | 6.47% | ||||
| Dow Jones Brookfield Global Infrastructure Net Accumulation Index AUD | 2.23% | 2.69% | 13.73% | 8.75% | ||||
| Property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Property Fund - Off-platform Class H | Inception: 12 Apr 2006 | |||||||
| Total return - after fees | 0.54% | 4.03% | 3.04% | 6.15% | 5.35% | -2.83% | 1.18% | |
| Benchmark | 0.73% | 4.62% | 5.61% | 8.12% | 7.46% | -1.23% | 2.34% | |
| AMP Capital Global Property Securities Fund - Off-platform Class H | Inception: 10 Apr 2006 | |||||||
| Total return - after fees | 2.29% | 8.96% | -0.59% | 9.06% | 16.39% | -5.75% | -1.08% | |
| FTSE EPRA/NAREIT Developed Rental Index Hedged in AUD Net TRI | 2.32% | 8.60% | 1.70% | 11.65% | 16.68% | -6.30% | -1.80% | |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Returns are calculated using the unit price which uses the net asset values for the relevant month end. This price may differ from the actual unit price for an investor applying for or redeeming an investment. Actual unit prices will be confirmed following any transaction by an investor. Returns quoted are before tax, after fees and costs, assume all distributions are reinvested and are annualised for periods greater than one year.
Source: AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232 497) ("AMP Capital"). To invest in our Funds you'll need to get copies of the current Product Disclosure Statements ("PDSs") from AMP Capital. The PDSs contains important information about investing in the Funds and it's important you read them before deciding whether to acquire, continue to hold or dispose of units in the Funds.
