Prices & performance
Institutional Investors – please select from the tabs below to view information on prices and performance.
Monthly performance reports
| Fund | Month | File for download | |
|---|---|---|---|
| All Growth Option | December 2011 | PDF 56 Kb | Previous updates |
| Australian Bond Option | December 2011 | PDF 32 Kb | Previous updates |
| Australian Cash Option | December 2011 | PDF 29 Kb | Previous updates |
| Australian Share Option | December 2011 | PDF 48 Kb | Previous updates |
| Australian Small Companies Fund | December 2011 | PDF 35 Kb | Previous updates |
| Balanced Growth Fund | December 2011 | PDF 44 Kb | Previous updates |
| Balanced Growth Option | December 2011 | PDF 65 Kb | Previous updates |
| Capital Guaranteed Fixed Interest Option | December 2011 | PDF 29 Kb | Previous updates |
| Conservative Fund | December 2011 | PDF 45 Kb | Previous updates |
| Conservative Option | December 2011 | PDF 64 Kb | Previous updates |
| Core Plus Strategies Fund | December 2011 | PDF 60 Kb | Previous updates |
| Corporate Bond Fund | December 2011 | PDF 66 Kb | Previous updates |
| Enhanced Index International Share Fund | December 2011 | PDF 60 Kb | Previous updates |
| Enhanced Index Share Fund | December 2011 | PDF 50 Kb | Previous updates |
| Enhanced Yield Fund | December 2011 | PDF 82 Kb | Previous updates |
| Equity Fund | December 2011 | PDF 52 Kb | Previous updates |
| Floating Rate Income Fund | February 2011 | PDF 78 Kb | Previous updates |
| Future Directions Asia-Ex Japan Fund | December 2011 | PDF 34 Kb | Previous updates |
| Future Directions Australian Bond Fund | December 2011 | PDF 35 Kb | Previous updates |
| Future Directions Australian Share Fund | December 2011 | PDF 69 Kb | Previous updates |
| Future Directions Australian Small Companies Fund | May 2011 | PDF 72 Kb | Previous updates |
| Future Directions Balanced Fund | December 2011 | PDF 50 Kb | Previous updates |
| Future Directions Conservative Fund | December 2011 | PDF 50 Kb | Previous updates |
| Future Directions Core International Share Fund | December 2011 | PDF 49 Kb | Previous updates |
| Future Directions Emerging Markets Share Fund | December 2011 | PDF 33 Kb | Previous updates |
| Future Directions Extended Markets International Share Fund | November 2011 | PDF 36 Kb | Previous updates |
| Future Directions Geared Australian Share Fund | December 2011 | PDF 56 Kb | Previous updates |
| Future Directions Growth Fund | December 2011 | PDF 50 Kb | Previous updates |
| Future Directions Hedged Core International Share Fund | December 2011 | PDF 49 Kb | Previous updates |
| Future Directions High Growth Fund | December 2011 | PDF 48 Kb | Previous updates |
| Future Directions International Bond Fund | December 2011 | PDF 48 Kb | Previous updates |
| Future Directions International Share Fund | December 2011 | PDF 34 Kb | Previous updates |
| Future Directions Moderately Conservative Fund | December 2011 | PDF 50 Kb | Previous updates |
| Future Directions Property Fund | December 2011 | PDF 61 Kb | Previous updates |
| Global Infrastructure Securities Fund (Hedged) | December 2011 | PDF 59 Kb | Previous updates |
| Global Infrastructure Securities Fund (Unhedged) | December 2011 | PDF 59 Kb | Previous updates |
| Global Property Securities Fund | December 2011 | PDF 57 Kb | Previous updates |
| High Growth Fund | December 2011 | PDF 46 Kb | Previous updates |
| High Growth Option | December 2011 | PDF 65 Kb | Previous updates |
| International Bond Fund | December 2011 | PDF 45 Kb | Previous updates |
| International Bond Option | December 2011 | PDF 40 Kb | Previous updates |
| International Share Fund | November 2011 | PDF 61 Kb | Previous updates |
| International Share Option | December 2011 | PDF 64 Kb | Previous updates |
| Listed Property Trusts Fund | December 2011 | PDF 42 Kb | Previous updates |
| Listed Property Trusts Option | December 2011 | PDF 40 Kb | Previous updates |
| Managed Treasury Fund | December 2011 | PDF 43 Kb | Previous updates |
| Moderate Growth Option | December 2011 | PDF 64 Kb | Previous updates |
| Responsible Investment Leaders Australian Share Fund | December 2011 | PDF 50 Kb | Previous updates |
| Responsible Investment Leaders Balanced Fund | December 2011 | PDF 55 Kb | Previous updates |
| Responsible Investment Leaders Diversified Fixed Income Fund | December 2011 | PDF 55 Kb | Previous updates |
| Responsible Investment Leaders International Share Fund | December 2011 | PDF 57 Kb | Previous updates |
| Structured High Yield Fund | December 2011 | PDF 118 Kb | Previous updates |
| Sustainable Share Fund | December 2011 | PDF 46 Kb | Previous updates |
| Value Plus Australian Share Fund | December 2011 | PDF 50 Kb | Previous updates |
| Wholesale Australian Bond Fund | December 2011 | PDF 36 Kb | Previous updates |
| Wholesale Australian Share Fund | December 2011 | PDF 52 Kb | Previous updates |
