Prices & performance
Institutional Investors – please select from the tabs below to view information on prices and performance.
Fund performance
| |
|
| Diversified investments | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| AMP Capital Balanced Growth Fund - Wholesale | Inception: 18 Oct 2001 | |||||||
| Total return - after fees | -0.20% | 2.79% | -4.76% | -1.03% | 5.58% | -1.87% | 3.88% | |
| Benchmark | 0.02% | 3.28% | -2.19% | 1.30% | 7.22% | 0.03% | 5.16% | |
| AMP Capital Conservative Fund - Wholesale | Inception: 24 Oct 2001 | |||||||
| Total return - after fees | 0.25% | 2.02% | 2.72% | 3.62% | 6.36% | 2.37% | 5.12% | |
| Benchmark | 0.46% | 2.30% | 4.38% | 4.87% | 6.49% | 3.73% | 5.88% | |
| AMP Capital High Growth Fund - Wholesale | Inception: 18 Oct 2001 | |||||||
| Total return - after fees | -0.36% | 2.66% | -7.67% | -3.09% | 4.15% | -3.82% | 2.77% | |
| Benchmark | -0.15% | 3.38% | -4.92% | -0.48% | 6.67% | -1.49% | 4.42% | |
| Balanced Growth Option | Inception: 30 Sep 1985 | |||||||
| Before tax and fees | -0.12% | 2.16% | -2.96% | 0.25% | 5.45% | -0.65% | 9.33% | |
| After tax before fees | -0.06% | 1.96% | -2.50% | 0.61% | 5.09% | -0.49% | 8.79% | |
| Benchmark | 0.02% | 2.91% | -1.72% | 1.71% | 7.01% | 1.05% | ||
| Capital Guaranteed Fixed Interest Option | Inception: 31 Oct 1981 | |||||||
| Before tax and fees | 0.44% | 1.29% | 5.48% | 5.40% | 5.04% | 5.62% | 9.38% | |
| After tax before fees | 0.37% | 1.10% | 4.64% | 4.58% | 4.28% | 4.76% | 8.44% | |
| UBS Bank Bill Index | 0.40% | 1.22% | 5.00% | 4.83% | 4.37% | 5.41% | ||
| Conservative Option | Inception: 31 Jul 1990 | |||||||
| Before tax and fees | 0.52% | 1.93% | 3.81% | 5.29% | 6.83% | 3.58% | 7.98% | |
| After tax before fees | 0.47% | 1.66% | 3.05% | 4.10% | 5.58% | 2.80% | 6.87% | |
| Benchmark | 0.57% | 2.11% | 4.91% | 5.26% | 6.46% | 4.51% | ||
| Direct Investment | Inception: 31 May 1980 | |||||||
| Before tax and fees | 1.95% | 1.04% | 10.34% | 5.92% | 3.51% | 1.64% | 9.90% | |
| After tax before fees | 1.91% | 1.34% | 9.77% | 5.48% | 3.09% | 1.69% | 9.12% | |
| Benchmark | 1.01% | 4.39% | 11.48% | 10.84% | 10.90% | 10.94% | ||
| Future Directions Balanced Fund - Wholesale | Inception: 14 Mar 2001 | |||||||
| Total return - after fees | -0.01% | 2.25% | -2.89% | 0.90% | 6.80% | -1.65% | 3.70% | |
| Benchmark | 0.12% | 3.00% | -1.65% | 2.14% | 7.22% | 0.54% | 4.81% | |
| Future Directions Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | 0.44% | 1.69% | 3.49% | 4.57% | 7.23% | 2.40% | 5.84% | |
| Benchmark | 0.60% | 2.17% | 4.42% | 5.24% | 6.83% | 4.09% | 6.71% | |
| Future Directions Growth Fund - Wholesale | Inception: 10 Apr 2002 | |||||||
| Total return - after fees | -0.16% | 2.42% | -5.25% | -0.57% | 6.32% | -2.83% | 3.57% | |
| Benchmark | -0.12% | 3.21% | -4.43% | 0.59% | 6.88% | -0.86% | 4.60% | |
| Future Directions High Growth Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | -0.34% | 2.34% | -7.01% | -1.97% | 5.74% | -3.99% | 5.53% | |
| Benchmark | -0.30% | 3.21% | -5.88% | -0.48% | 6.66% | -2.04% | 6.57% | |
| Future Directions Moderately Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | 0.16% | 1.77% | 0.26% | 2.80% | 7.21% | 0.39% | 5.71% | |
| Benchmark | 0.44% | 2.60% | 1.94% | 3.99% | 7.18% | 2.47% | 6.80% | |
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 23 Sep 2005 | |||||||
| Total return - after fees | -0.22% | 2.34% | -3.56% | -0.63% | 4.79% | -0.93% | 2.87% | |
| Benchmark | 0.01% | 2.73% | -2.26% | 0.72% | 5.86% | -0.55% | 2.87% | |
| Equities - Asia Pacific Equities | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Asian Equity Growth Fund - Wholesale | Inception: 02 Jul 2009 | |||||||
| Total return - after fees | 0.84% | -0.10% | -22.57% | -10.64% | -4.13% | |||
| MSCI All Country Asia ex-Japan Index (unhedged) | 0.79% | -2.08% | -17.32% | -6.85% | -1.44% | |||
| AMP Capital Australian Small Companies Fund - Wholesale | Inception: 03 May 2000 | |||||||
| Total return - after fees | -4.07% | -1.41% | -16.73% | -3.19% | 14.24% | -2.94% | 10.50% | |
| S&P/ASX Small Ordinaries Accumulation Index | -4.30% | -0.60% | -21.43% | -5.75% | 11.83% | -5.18% | 5.93% | |
| AMP Capital Equity Fund - Wholesale | Inception: 10 May 2000 | |||||||
| Total return - after fees | -0.91% | 3.01% | -9.94% | -5.11% | 7.08% | -1.12% | 7.09% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | 6.85% | |
| Australian Share Option | Inception: 31 Mar 1968 | |||||||
| Before tax and fees | -1.21% | 2.44% | -9.87% | -4.42% | 8.25% | -1.30% | 11.63% | |
| After tax before fees | -1.08% | 2.36% | -8.08% | -2.76% | 8.53% | -0.20% | 11.68% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | ||
| Equities - International Equities | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| International Share Option | Inception: 31 Dec 1984 | |||||||
| Before tax and fees | -0.18% | 1.32% | -11.97% | -6.97% | -3.63% | -9.15% | 5.62% | |
| After tax before fees | -0.12% | 1.47% | -5.74% | -3.52% | -1.25% | -7.25% | 5.44% | |
| MSCI World (ex Australia) Accumulation Index | 0.21% | 2.00% | -5.34% | -3.70% | -2.58% | -7.52% | 8.01% | |
| Equities - Multi-strategy | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Enhanced Index International Share Fund - Wholesale | Inception: 28 Feb 1998 | |||||||
| Total return - after fees | 0.28% | 2.45% | -5.15% | -3.12% | -1.63% | -7.18% | -0.11% | |
| MSCI World (ex Australia) Accumulation Index | 0.21% | 2.00% | -5.34% | -3.70% | -2.58% | -7.52% | -0.38% | |
| Enhanced Index Share Fund - Wholesale | Inception: 05 Sep 1995 | |||||||
| Total return - after fees | -1.28% | 2.16% | -10.52% | -4.64% | 7.67% | -2.24% | 8.52% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | 8.48% | |
| Value Plus Australian Share Fund - Wholesale | Inception: 11 Mar 2004 | |||||||
| Total return - after fees | -1.40% | 1.58% | -10.55% | -5.07% | 8.49% | -0.39% | 7.12% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | 6.76% | |
| Wholesale Australian Share Fund - Wholesale | Inception: 13 Jan 1995 | |||||||
| Total return - after fees | -0.96% | 2.88% | -9.96% | -4.89% | 7.19% | -1.28% | 10.40% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | 9.21% | |
| Equities - Sustainable Alpha style | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Sustainable Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Total return - after fees | -1.58% | 1.59% | -11.88% | -7.18% | 6.21% | -3.87% | 6.10% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | 6.26% | |
| Responsible Investment Leaders Australian Share Fund - Wholesale | Inception: 11 May 2006 | |||||||
| Total return - after fees | -1.23% | 2.28% | -11.32% | -6.85% | 5.68% | -3.30% | -1.18% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | -0.56% | |
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 23 Sep 2005 | |||||||
| Total return - after fees | -0.22% | 2.34% | -3.56% | -0.63% | 4.79% | -0.93% | 2.87% | |
| Benchmark | 0.01% | 2.73% | -2.26% | 0.72% | 5.86% | -0.55% | 2.87% | |
| Responsible Investment Leaders International Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Total return - after fees | -0.54% | 0.59% | -9.37% | -5.02% | -3.13% | -7.11% | -5.30% | |
| MSCI All Country World Index | 0.00% | 1.61% | -7.00% | -4.50% | -2.78% | -7.65% | -4.06% | |
| Fixed income | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Plus Strategies Fund - Wholesale | Inception: 13 Jan 1995 | |||||||
| Total return - after fees | 0.95% | 2.19% | 12.96% | 10.56% | 8.32% | 7.47% | 7.65% | |
| UBS Composite Bond (All Maturities) Index | 0.78% | 1.94% | 11.37% | 8.67% | 6.31% | 7.39% | 7.82% | |
| AMP Capital Corporate Bond Fund - Wholesale | Inception: 19 Nov 1997 | |||||||
| Total return - after fees | 0.44% | 1.28% | 8.72% | 9.48% | 8.05% | 7.10% | 6.68% | |
| UBS Credit Index 0+ * | 0.42% | 1.70% | 8.85% | 7.43% | 5.50% | 6.90% | 6.21% | |
| AMP Capital Enhanced Yield Fund - Wholesale | Inception: 22 Dec 2003 | |||||||
| Total return - after fees | 0.74% | 2.02% | 7.83% | 3.72% | 5.11% | 4.89% | 6.46% | |
| RBA Cash Rate | 0.36% | 1.15% | 4.86% | 4.69% | 4.22% | 5.13% | 5.27% | |
| AMP Capital Structured High Yield Fund - Wholesale | Inception: 31 Aug 1997 | |||||||
| Total return - after fees | 0.75% | 2.08% | 8.44% | 1.92% | 2.42% | 5.64% | 7.26% | |
| UBS Bank Bill Index | 0.40% | 1.22% | 5.00% | 4.83% | 4.38% | 5.48% | 5.42% | |
| Australian Bond Option | Inception: 31 Mar 1968 | |||||||
| Before tax and fees | 0.77% | 2.10% | 12.40% | 10.21% | 8.12% | 8.34% | 8.79% | |
| After tax before fees | 0.67% | 1.77% | 10.64% | 8.73% | 6.88% | 7.08% | 7.97% | |
| UBS Composite Bond (All Maturities) Index | 0.78% | 1.94% | 11.37% | 8.67% | 6.31% | 7.39% | ||
| Australian Cash Option | Inception: 30 Jun 1980 | |||||||
| Before tax and fees | 0.43% | 1.25% | 5.37% | 5.31% | 4.90% | 5.71% | 9.31% | |
| After tax before fees | 0.37% | 1.07% | 4.55% | 4.51% | 4.17% | 4.84% | 8.41% | |
| UBS Bank Bill Index | 0.40% | 1.22% | 5.00% | 4.83% | 4.38% | 5.48% | ||
| International Bond Fund - Wholesale | Inception: 06 Mar 1996 | |||||||
| Total return - after fees | 1.34% | 1.46% | 6.49% | 8.61% | 13.35% | 5.41% | 6.96% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 1.90% | 2.04% | 10.51% | 9.89% | 9.27% | 8.72% | 8.19% | |
| International Bond Option | Inception: 31 Dec 1986 | |||||||
| Before tax and fees | 1.37% | 1.59% | 6.55% | 8.88% | 13.37% | 6.19% | 8.99% | |
| After tax before fees | 1.34% | 1.44% | 3.59% | 6.50% | 10.89% | 4.67% | 7.26% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 1.90% | 2.04% | 10.51% | 9.89% | 9.27% | 8.72% | ||
| Managed Treasury Fund - Wholesale | Inception: 04 Jan 1995 | |||||||
| Total return - after fees | 0.42% | 1.21% | 5.15% | 5.07% | 4.70% | 5.53% | 5.71% | |
| UBS Bank Bill Index | 0.40% | 1.22% | 5.00% | 4.83% | 4.38% | 5.48% | 5.70% | |
| Wholesale Australian Bond Fund - Wholesale | Inception: 01 Dec 2004 | |||||||
| Total return - after fees | 0.75% | 1.99% | 12.01% | 9.85% | 7.75% | 7.97% | 6.87% | |
| UBS Composite Bond (All Maturities) Index | 0.78% | 1.94% | 11.37% | 8.67% | 6.31% | 7.39% | 6.45% | |
| Infrastructure | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Core Infrastructure Fund - Wholesale | Inception: 08 Feb 2008 | |||||||
| Total return - after fees | 2.23% | 4.12% | 8.43% | 8.33% | 8.36% | 2.95% | ||
| 10 year Australian Government Bond Yield plus 3.25% pa | 0.58% | 1.80% | 8.13% | 8.38% | 8.35% | 8.50% | ||
| Listed property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Global Property Securities Fund - Wholesale | Inception: 18 Feb 2003 | |||||||
| Total return - after fees | 2.34% | 9.13% | 0.03% | 9.72% | 17.09% | -5.23% | 10.93% | |
| FTSE EPRA/NAREIT Developed Rental Index Hedged in AUD Net TRI | 2.32% | 8.60% | 1.70% | 11.65% | 16.68% | -6.30% | 9.56% | |
| Listed Property Trusts Fund - Wholesale | Inception: 09 Dec 1996 | |||||||
| Total return - after fees | -2.51% | 3.79% | -4.62% | -2.05% | 1.87% | -15.46% | 4.72% | |
| S&P/ASX 200 A-REIT Accumulation Index AUD | -2.65% | 3.71% | -1.48% | -0.94% | 1.93% | -14.89% | 4.70% | |
| Listed Property Trusts Option | Inception: 30 Jun 1993 | |||||||
| Before tax and fees | -2.80% | 3.63% | -4.23% | -2.29% | 2.15% | -14.98% | 6.49% | |
| After tax before fees | -1.83% | 3.43% | -4.97% | -1.41% | 2.20% | -13.87% | 5.89% | |
| S&P/ASX 200 A-REIT Accumulation Index AUD | -2.65% | 3.71% | -1.48% | -0.94% | 1.93% | -14.89% | 5.58% | |
| Multi-manager - Future Directions Funds | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Future Directions Australian Bond Fund - Wholesale | Inception: 06 Nov 2002 | |||||||
| Total return - after fees | 0.82% | 2.17% | 12.20% | 9.59% | 7.41% | 7.46% | 6.37% | |
| UBS Composite Bond (All Maturities) Index AUD | 0.78% | 1.94% | 11.37% | 8.67% | 6.31% | 7.39% | 6.39% | |
| Future Directions Australian Share Fund - Wholesale | Inception: 09 Oct 2002 | |||||||
| Total return - after fees | -1.71% | 1.43% | -11.64% | -5.04% | 7.48% | -2.30% | 8.06% | |
| S&P/ASX 300 Accumulation Index | -1.44% | 2.05% | -10.98% | -4.76% | 7.67% | -2.39% | 8.19% | |
| Future Directions Balanced Fund - Wholesale | Inception: 14 Mar 2001 | |||||||
| Total return - after fees | -0.01% | 2.25% | -2.89% | 0.90% | 6.80% | -1.65% | 3.70% | |
| Benchmark | 0.12% | 3.00% | -1.65% | 2.14% | 7.22% | 0.54% | 4.81% | |
| Future Directions Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | 0.44% | 1.69% | 3.49% | 4.57% | 7.23% | 2.40% | 5.84% | |
| Benchmark | 0.60% | 2.17% | 4.42% | 5.24% | 6.83% | 4.09% | 6.71% | |
| Future Directions Core International Share Fund - Wholesale | Inception: 10 Oct 2005 | |||||||
| Total return - after fees | -0.26% | 1.06% | -7.09% | -5.32% | -2.17% | -9.01% | -4.08% | |
| MSCI World (ex Australia) Accumulation Index | 0.21% | 2.00% | -5.34% | -3.70% | -2.58% | -7.52% | -3.00% | |
| Future Directions Geared Australian Share Fund - Wholesale | Inception: 06 Feb 2004 | |||||||
| Total return - after fees | -2.56% | 3.02% | -18.99% | -10.59% | 10.25% | -11.66% | 5.32% | |
| Future Directions Geared Australian Share Fund Benchmark | -1.35% | 2.12% | -10.72% | -4.62% | 7.77% | -2.33% | 7.31% | |
| Future Directions Growth Fund - Wholesale | Inception: 10 Apr 2002 | |||||||
| Total return - after fees | -0.16% | 2.42% | -5.25% | -0.57% | 6.32% | -2.83% | 3.57% | |
| Benchmark | -0.12% | 3.21% | -4.43% | 0.59% | 6.88% | -0.86% | 4.60% | |
| Future Directions Hedged Core International Share Fund - Wholesale | Inception: 02 May 2005 | |||||||
| Total return - after fees | 0.60% | 7.64% | -3.84% | 2.99% | 10.97% | -5.25% | 1.63% | |
| MSCI World (ex Australia) Accumulation Index (hedged in AUD) | 0.98% | 8.69% | -1.91% | 5.34% | 12.03% | -1.92% | 3.67% | |
| Future Directions High Growth Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | -0.34% | 2.34% | -7.01% | -1.97% | 5.74% | -3.99% | 5.53% | |
| Benchmark | -0.30% | 3.21% | -5.88% | -0.48% | 6.66% | -2.04% | 6.57% | |
| Future Directions International Bond Fund - Wholesale | Inception: 30 Oct 2002 | |||||||
| Total return - after fees | 1.33% | 1.56% | 6.51% | 9.04% | 13.85% | 5.69% | 6.35% | |
| Barclays Capital Global Aggregate Index (hedged in AUD) | 1.90% | 2.04% | 10.51% | 9.89% | 9.27% | 8.72% | 7.88% | |
| Future Directions International Share Fund - Wholesale | Inception: 09 Oct 2002 | |||||||
| Total return - after fees | -0.13% | 1.33% | -7.82% | -4.89% | -1.48% | -8.37% | 1.02% | |
| MSCI World (ex Australia) Accumulation Index | 0.21% | 2.00% | -5.34% | -3.70% | -2.58% | -7.52% | 0.61% | |
| Future Directions Moderately Conservative Fund - Wholesale | Inception: 16 Apr 2003 | |||||||
| Total return - after fees | 0.16% | 1.77% | 0.26% | 2.80% | 7.21% | 0.39% | 5.71% | |
| Benchmark | 0.44% | 2.60% | 1.94% | 3.99% | 7.18% | 2.47% | 6.80% | |
| Future Directions Property Fund - Wholesale | Inception: 10 Oct 2005 | |||||||
| Total return - after fees | 1.06% | 5.72% | -1.75% | 5.90% | 5.80% | -6.32% | 0.61% | |
| Benchmark | 1.56% | 6.02% | -0.47% | 8.58% | 11.48% | -3.61% | 2.65% | |
| Multi-manager - Responsible Investment Leaders Funds | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Responsible Investment Leaders Australian Share Fund - Wholesale | Inception: 11 May 2006 | |||||||
| Total return - after fees | -1.23% | 2.28% | -11.32% | -6.85% | 5.68% | -3.30% | -1.18% | |
| S&P/ASX 200 Accumulation Index | -1.35% | 2.12% | -10.54% | -4.68% | 7.58% | -2.31% | -0.56% | |
| Responsible Investment Leaders Balanced Fund - Wholesale | Inception: 23 Sep 2005 | |||||||
| Total return - after fees | -0.22% | 2.34% | -3.56% | -0.63% | 4.79% | -0.93% | 2.87% | |
| Benchmark | 0.01% | 2.73% | -2.26% | 0.72% | 5.86% | -0.55% | 2.87% | |
| Responsible Investment Leaders Diversified Fixed Income Fund - Wholesale | Inception: 19 Nov 2010 | |||||||
| Total return - after fees | 1.38% | 2.39% | 9.32% | 8.51% | ||||
| Benchmark | 1.48% | 2.04% | 10.61% | 9.70% | ||||
| Responsible Investment Leaders International Share Fund - Wholesale | Inception: 21 Feb 2001 | |||||||
| Total return - after fees | -0.54% | 0.59% | -9.37% | -5.02% | -3.13% | -7.11% | -5.30% | |
| MSCI All Country World Index | 0.00% | 1.61% | -7.00% | -4.50% | -2.78% | -7.65% | -4.06% | |
| Private debt | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| AMP Capital Structured High Yield Fund - Wholesale | Inception: 31 Aug 1997 | |||||||
| Total return - after fees | 0.75% | 2.08% | 8.44% | 1.92% | 2.42% | 5.64% | 7.26% | |
| UBS Bank Bill Index | 0.40% | 1.22% | 5.00% | 4.83% | 4.38% | 5.48% | 5.42% | |
| Property | 1 month | 3 months | 1 year | 2 years | 3 years | 5 years | Since Inception | |
| Australian Core Property Portfolio | Inception: 31 May 1971 | |||||||
| Before tax and fees | 1.19% | 2.31% | 9.33% | 10.17% | 3.98% | 6.33% | 10.74% | |
| After tax before fees | 1.18% | 2.16% | 8.44% | 9.29% | 3.42% | 5.65% | 10.00% | |
| 10 year Australian Government Bond Yield plus 3% pa | 0.56% | 1.74% | 7.88% | 8.12% | 8.09% | 8.43% | ||
| Diversified Property Option 2 | Inception: 22 Nov 2000 | |||||||
| Before tax and fees | -0.27% | 2.78% | 5.04% | 6.50% | 3.41% | -0.29% | 8.11% | |
| After tax before fees | -0.22% | 2.45% | 4.03% | 5.42% | 2.48% | -0.87% | 6.57% | |
| Benchmark | -1.03% | 2.85% | 3.56% | 3.91% | 5.90% | -2.74% | 6.50% | |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Returns are calculated using the unit price which uses the net asset values for the relevant month end. This price may differ from the actual unit price for an investor applying for or redeeming an investment. Actual unit prices will be confirmed following any transaction by an investor. Returns quoted are before tax, after fees and costs, assume all distributions are reinvested and are annualised for periods greater than one year.
Source: AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232 497) ("AMP Capital"). To invest in our Funds you'll need to get copies of the current Product Disclosure Statements ("PDSs") from AMP Capital. The PDSs contains important information about investing in the Funds and it's important you read them before deciding whether to acquire, continue to hold or dispose of units in the Funds.
