Prices & performance
Institutional Investors – please select from the tabs below to view information on prices and performance.
Fund distributions
| |
|
| Diversified investments | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Balanced Growth Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.10 |
| AMP Capital Conservative Fund - Wholesale | 31 Dec 2011 | Quarterly | 1.23 |
| AMP Capital High Growth Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.11 |
| Future Directions Balanced Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.57 |
| Future Directions Conservative Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.89 |
| Future Directions Growth Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.55 |
| Future Directions High Growth Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.65 |
| Future Directions Moderately Conservative Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.78 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 31 Dec 2011 | Half Yearly | 1.19 |
| Equities - Asia Pacific Equities | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Asian Equity Growth Fund - Wholesale | 30 Jun 2011 | Half Yearly | 0.17 |
| AMP Capital Australian Small Companies Fund - Wholesale | 31 Dec 2011 | Quarterly | 1.17 |
| AMP Capital Equity Fund - Wholesale | 31 Dec 2011 | Half Yearly | 5.37 |
| Equities - Multi-strategy | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Enhanced Index International Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 0.52 |
| Enhanced Index Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 3.89 |
| Value Plus Australian Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 1.38 |
| Wholesale Australian Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.90 |
| Equities - Sustainable Alpha style | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Sustainable Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 3.67 |
| Responsible Investment Leaders Australian Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.00 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 31 Dec 2011 | Half Yearly | 1.19 |
| Responsible Investment Leaders International Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 0.14 |
| Fixed income | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Core Plus Strategies Fund - Wholesale | 31 Jan 2012 | Monthly | 0.29 |
| AMP Capital Corporate Bond Fund - Wholesale | 31 Jan 2012 | Monthly | 0.54 |
| AMP Capital Enhanced Yield Fund - Wholesale | 31 Dec 2011 | Quarterly | 5.07 |
| AMP Capital Structured High Yield Fund - Wholesale | 31 Dec 2011 | Quarterly | 7.07 |
| International Bond Fund - Wholesale | 30 Jun 2011 | Quarterly | 8.40 |
| Managed Treasury Fund - Wholesale | 31 Jan 2012 | Monthly | 0.57 |
| Wholesale Australian Bond Fund - Wholesale | 31 Jan 2012 | Monthly | 0.88 |
| Listed property | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Global Property Securities Fund - Wholesale | 30 Sep 2011 | Quarterly | 0.13 |
| Listed Property Trusts Fund - Wholesale | 31 Dec 2011 | Quarterly | 0.05 |
| Multi-manager - Responsible Investment Leaders Funds | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Responsible Investment Leaders Australian Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.00 |
| Responsible Investment Leaders Balanced Fund - Wholesale | 31 Dec 2011 | Half Yearly | 1.19 |
| Responsible Investment Leaders International Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 0.14 |
| Private debt | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Structured High Yield Fund - Wholesale | 31 Dec 2011 | Quarterly | 7.07 |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Investors should consider the relevant offer documents available from AMP Capital Investors Limited (ABN 59 001 777 591) (AFSL 232497) and from AMP Superannuation Limited (ABN 31 008 414 104) (AFSL 233060) for the relevant Future Directions Fund before making any decision regarding the product.
