Prices & performance
Advisers – please select from the tabs below to view information on prices and performance.
For more information on prices and performance, please contact Adviser Services on 1300 139 267.
Fund distributions
| |
|
| Asian shares | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Asian Equity Growth Fund - Off-platform Class H | 31 Dec 2011 | Half Yearly | 1.60 |
| AMP Capital Asian Equity Growth Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 1.66 |
| Australian shares | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Australian Small Companies Fund - Off-platform Class H | 31 Dec 2011 | Quarterly | 0.48 |
| AMP Capital Australian Small Companies Fund - On-platform Class A | 31 Dec 2011 | Quarterly | 1.05 |
| AMP Capital Equity Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 2.08 |
| AMP Capital Sustainable Share Fund - Off-platform Class H | 31 Dec 2011 | Half Yearly | 1.70 |
| AMP Capital Sustainable Share Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 3.71 |
| Enhanced Index Share Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 3.23 |
| Value Plus Australian Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 1.38 |
| Wholesale Australian Share Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 1.91 |
| Diversified funds | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Balanced Growth Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 1.94 |
| AMP Capital Conservative Fund - On-platform Class A | 31 Dec 2011 | Quarterly | 1.12 |
| AMP Capital High Growth Fund - Wholesale | 31 Dec 2011 | Half Yearly | 2.11 |
| Fixed income | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Core Plus Strategies Fund - On-platform Class A | 31 Jan 2012 | Monthly | 0.32 |
| AMP Capital Corporate Bond Fund - Off-platform Class H | 31 Jan 2012 | Monthly | 0.56 |
| AMP Capital Corporate Bond Fund - On-platform Class A | 31 Jan 2012 | Monthly | 0.59 |
| AMP Capital Enhanced Yield Fund - Off-platform Class H | 31 Dec 2011 | Quarterly | 4.78 |
| AMP Capital Enhanced Yield Fund - On-platform Class A | 31 Dec 2011 | Quarterly | 5.12 |
| AMP Capital Enhanced Yield Fund - Wholesale | 31 Dec 2011 | Quarterly | 5.07 |
| AMP Capital Structured High Yield Fund - On-platform Class A | 31 Dec 2011 | Quarterly | 7.39 |
| International Bond Fund - On-platform Class A | 30 Jun 2011 | Quarterly | 7.73 |
| Managed Treasury Fund - Wholesale | 31 Jan 2012 | Monthly | 0.57 |
| Wholesale Australian Bond Fund - Wholesale | 31 Jan 2012 | Monthly | 0.88 |
| Infrastructure | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Core Infrastructure Fund - Off-platform Class H | 31 Dec 2011 | Half Yearly | 1.85 |
| AMP Capital Core Infrastructure Fund - On-platform Class A | 31 Dec 2011 | Half Yearly | 1.87 |
| International shares | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| Enhanced Index International Share Fund - Wholesale | 31 Dec 2011 | Half Yearly | 0.52 |
| Property | Date of last distribution | Frequency | Cents per unit |
|---|---|---|---|
| AMP Capital Core Property Fund - Off-platform Class H | 31 Dec 2011 | Quarterly | 0.65 |
| AMP Capital Core Property Fund - On-platform Class A | 31 Dec 2011 | Quarterly | 0.85 |
| AMP Capital Global Property Securities Fund - Off-platform Class H | 30 Sep 2011 | Quarterly | 0.08 |
| AMP Capital Global Property Securities Fund - On-platform Class A | 30 Sep 2011 | Quarterly | 0.09 |
| Listed Property Trusts Fund - On-platform Class A | 30 Sep 2011 | Quarterly | 0.77 |
Neither AMP Capital Investors, nor any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
AMP Capital is the responsible entity for the funds and issuer of the PDS of the funds (except for the Core Property Fund). Permanent Investment Management Limited (ABN 45 003 278 831, AFSL 235 150) ("Permanent") is the responsible entity of the Core Property Fund and the issuer of the PDS for this Fund. Permanent has not prepared this information and makes no representation or warranty as to the accuracy or completeness of any statement in it.
Investors should consider the relevant offer documents available from AMP Capital Investors Limited (ABN 59 001 777 591) (AFSL 232497) and from AMP Superannuation Limited (ABN 31 008 414 104) (AFSL 233060) for the relevant Future Directions Fund before making any decision regarding the product.
