Please select an asset class/style from the menu below to view the capabilities and funds. For more information you can select a specific capability or fund and click view.
Track record
AMP Capital Investors is one of the longest standing global infrastructure investment managers with a track record of 20 years of investment in the sector. We have extensive experience in identifying, acquiring and managing infrastructure investments across a range of sub-sectors, life cycles and geographies, including Australia, New Zealand, Asia, Europe and the United States. We have had continuous presence and proven consistent access to both contested and proprietary deal flow. Details of our acquisition history are summarised in the table below.
2009 |
|||
|---|---|---|---|
| Investment | Sector | Geographic Region | Life cycle* |
| Quippo Telecom | Telecom | India | Growth |
2008 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Gayatri Infrastructure | Diversified | India | Growth |
| Blue Cross Aged Care | Social | Australia | Growth |
| BBI EPS | Diversified | Australia | Mature |
| Angel Trains | Transport | Europe | Mature |
| Compañía Logística de Hidrocarburos (CLH) | Energy | Europe | Mature |
| Kenyeri Hydro | Energy | Europe | Mature |
| Domain Aged Care | Social | Australia | Growth |
2007 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Australia Pacific Airports Corporation | Airport | Australia | Mature |
| New College | Social | Australia | Greenfield |
| NGW (subordinated debt) | Communications | United Kingdom | Mature |
2006 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Reliance Rail | Rail | Australia | Greenfield |
| Thames Water | Water | United Kingdom | Mature |
| BAA Toggle | Airport | United Kingdom | Growth |
| Arqiva Subordinated Debt | Telecom | United Kingdom | Mature |
| Gati | Transport | India | Growth |
| Konaseema Gas | Energy | India | Greenfield |
| NZ Hospital Car Parks | Social | New Zealand | Mature |
| Matariki Forests | Timberland | New Zealand | Growth |
| RiverCity Motorway | Road | Australia | Greenfield |
| Duquesne Light Holdings | Energy | United States | Mature |
2005 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Secondary Market Infrastructure Fund (SMIF) | Diversified | United Kingdom | Mature |
| Principal Healthcare | Social | Australia | Mature |
| Sydney University Village | Social | Australia | Mature |
| Jet Airways | Transport | India | Mature |
| SP Ausnet | Energy | Australia | Mature |
2004 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Wales & West Utilities | Energy | United Kingdom | Mature |
| Lane Cove Tunnel | Road | Australia | Greenfield |
| Brisbane Airport Corporation | Airport | Australia | Mature |
2003 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Arrow Systems | Social | Australia | Mature |
| Alinta Gas Networks | Energy | Australia | Mature |
Prior to 2003 |
|||
| Investment | Sector | Geographic Region | Life cycle* |
| Gujarat Pipavav Port (2001) | Port | India | Expansion |
| COMindico (2000) | Telecom | India | Expansion |
| Indraprastha Gas (2000) | Energy | India | Expansion |
| Hughes Tele.com (2000) | Telecom | India | Expansion |
| Tata Teleservices (2000) | Telecom | India | Expansion |
| Multinet Gas (1999) | Energy | Australia | Mature |
| Asian Equity Infrastructure Fund (1999) | Diversified | Asia | Developing |
| Interlink Roads - M5 Freeway (1998) | Road | Australia | Mature |
| Launceston Airport (1998) | Airport | Australia | Mature |
| Dampier to Bunbury Pipeline (1998) | Energy | Australia | Mature |
| Flinders Private Hospital (1997) | Social | Australia | Greenfield |
| Loy Yang A (1997) | Energy | Australia | Mature |
| Melbourne Airport (1997) | Airport | Australia | Mature |
| Riverland Water (1996) | Water | Australia | Mature |
| Epic Energy (1996) | Energy | Australia | Mature |
| Fulham Correctional Centre (1995) | Social | Australia | Greenfield |
| United Energy (1995) | Energy | Australia | Mature |
| Yallourn Energy (1995) | Energy | Australia | Mature |
| Melbourne CityLink (1995) | Road | Australia | Greenfield |
| Asian Infrastructure Fund (1994) | Diversified | Asia | Developing |
| St Vincents Hospital (1992) | Social | Australia | Developing |
| NSW Rent-Buy (1991) | Social | Australia | Greenfield |
| Public Equity Partnership Schemes (1991) | Social | Australia | Greenfield |
| Sydney Harbour Tunnel (1988) | Road | Australia | Greenfield |
*At time of acquisition

