Your contact options
-
1300 139 267
-
Email us
-
Contact your BDM
RIL panel of managers
Managers are assessed with respect to their ability to achieve the RIL Charter. At a minimum, each manager we select excludes investment in the sectors identified in the RIL Charter as having high negative social impact. Managers may also apply other considerations, due to commercial, geographical or other influences. For instance, some managers may impose wider restrictions on the industries that can be considered or must be avoided.
| Asset class | Manager | Style/focus |
|---|---|---|
| Australian shares | AMP Capital Investors Limited | Sustainable alpha/GARP |
| BT Investment Management No. 2 Limited | Core | |
| International shares | Boston Common Asset Management LLC/Global Currents Investment Management |
Value |
| Henderson Fund Management PLC | Growth | |
| Lazard Asset Management | Core/quantitative | |
| Property | AMP Capital Investors Limited | Global property securities |
| The GPT Group | Direct office property | |
| The GPT Group | Direct retail property | |
| Investa Properties Limited | Direct office property | |
| Lend Lease Real Estate Investments Limited | Direct retail property | |
| Macquarie Investment Management Limited | Australian listed property - true index | |
| Retirement Villages Group | Direct retirement villages | |
| Fixed interest | AMP Capital Investors Limited* | Floating rate |
| ING Funds Management Limited* | Floating rate | |
| Macquarie Investment Management Limited* | True index | |
| Vianova (Asset Management)/AMP Capital (ESG Research)** | Absolute return |
* For RIL Conservative and Growth
** For RIL Balanced only
View the brief overview of each of the SRI managers' profiles.
Planner Portal
More Information