Your contact options
-
1300 139 267
-
Email us
-
Contact your BDM
Future Directions High Growth Fund - target manager allocation*
Download the Future Directions High Growth Fund target manager allocation (PDF 55Kb) as seen below.
| Manager | Indicative weight % |
Style/focus | |
| Australian shares | AMP Capital Investors | 3.80 | Concentrated capital |
| AMP Capital Investors | 0.32 | Small companies | |
| AMP Capital Investors | 19.00 | Enhanced index | |
| Ausbil Dexia | 1.90 | Growth | |
| JF Capital Partners | 1.52 | Growth | |
| Kinetic Investment Partners | 0.32 | Growth at a reasonable price | |
| Lazard Asset Management | 3.99 | Value | |
| Perennial Investment Partners | 0.32 | Value | |
| Platypus Asset Management | 3.80 | Growth | |
| Tyndall Asset Management | 3.04 | Value | |
| ----- | |||
| Total | 38.00 | ||
| International shares | Alliance Growth Equities | 3.11 | Growth |
| Arrowstreet Capital | 2.28 | Quantitative | |
| AXA Rosenberg | 0.15 | Asia ex-Japan small companies | |
| AXA Rosenberg | 0.07 | Japanese small companies | |
| Baillie Gifford | 3.11 | Concentrated growth | |
| Bernstein Value Equities | 3.93 | Concentrated value | |
| Charlemagne Capital | 0.28 | Opportunistic | |
| Colonial First State | 0.25 | Quality | |
| Copper Rock Capital Partners | 0.40 | US Small Companies | |
| Fortis Investments | 0.30 | European small companies | |
| Genesis Investment Management | 0.31 | Growth | |
| GMO | 2.07 | Value | |
| Henderson Global Investors | 9.90 | Multi-strategy | |
| MIR Investment Management | 0.63 | Value | |
| Morgan Stanley | 0.46 | European small companies | |
| Rexiter Capital Managment | 0.72 | Core | |
| Rheos Capital Works | 0.15 | Japanese small companies | |
| River Road Asset Management | 0.47 | US companies | |
| Schroders Investment Management | 0.29 | Core | |
| T.Rowe Price | 2.07 | Growth | |
| Taube Hodson Stonex Partners | 4.14 | Thematic | |
| The London Company Investment Council | 0.47 | US small companies | |
| Treasury Asia Asset Management | 0.45 | Growth | |
| ----- | |||
| Total | 36.00 | ||
| Property | AMP Capital Investors (Australia & Asia), AMP Capital Redding Investors (UK & Europe), Brookfield Redding (North America) |
3.00 | Global property securities |
| CBRE Global Real Estate Securities | |||
| Invesco | |||
| Macquarie Bank | |||
| Perennial Investment Partners | |||
| Arlington Securities | 1.50 | Unlisted property | |
| Domaine Property Funds | |||
| GPT Group | |||
| Investa Property Group | |||
| Lend Lease Real Estate Investments | |||
| Multiplex Capital | |||
| Principal Global Investors | |||
| Retirement Villages Group | |||
| Rockspring Property Investment Managers | |||
| Macquarie Bank | 1.50 | Australian listed property | |
| Macquarie Bank | 2.00 | Enhanced index | |
| ----- | |||
| Total | 8.00 | ||
| Alternative assets | AMP Capital Investors | 18.00 | Infrastructure and Total Return Fund |
| ----- | |||
| Total | 18.00 | ||
* As at 27 November 2008. Manager weightings may vary without notice. |
|||
Future Directions Funds
Planner Portal
More Information