Your contact options
-
1300 139 267
-
Email us
-
Contact your BDM
Future Directions Conservative Fund - target manager allocation*
| Manager | Indicative weight % |
Style/focus | |
| Australian shares | AMP Capital Investors | 1.20 | Concentrated capital |
| AMP Capital Investors | 0.10 | Small companies | |
| AMP Capital Investors | 6.00 | Enhanced index | |
| Ausbil Dexia | 0.60 | Growth | |
| JF Capital Partners | 0.48 | Growth | |
| Kinetic Investment Partners | 0.10 | Growth at a reasonable price | |
| Lazard Asset Management | 1.26 | Value | |
| Perennial Investment Partners | 0.10 | Value | |
| Platypus Asset Management | 1.20 | Growth | |
| Tyndall Asset Management | 0.96 | Value | |
| ----- | |||
| Total | 12.00 | ||
| International shares | Alliance Growth Equities | 0.86 | Growth |
| Arrowstreet Capital | 0.63 | Quantitative | |
| AXA Rosenberg | 0.04 | Asia ex-Japan small companies | |
| AXA Rosenberg | 0.02 | Japanese small companies | |
| Baillie Gifford | 0.86 | Concentrated growth | |
| Bernstein Value Equities | 1.09 | Concentrated value | |
| Charlemagne Capital | 0.08 | Opportunistic | |
| Colonial First State | 0.07 | Quality | |
| Copper Rock Capital Partners | 0.11 | US Small Companies | |
| Fortis Investments | 0.08 | European small companies | |
| Genesis Investment Management | 0.08 | Growth | |
| GMO | 0.58 | Value | |
| Henderson Global Investors | 2.75 | Multi-strategy | |
| MIR Investment Management | 0.18 | Value | |
| Morgan Stanley | 0.13 | European small companies | |
| Rexiter Capital Managment | 0.20 | Core | |
| Rheos Capital Works | 0.04 | Japanese small companies | |
| River Road Asset Management | 0.13 | US companies | |
| Schroders | 0.08 | Core | |
| T.Rowe Price | 0.58 | Growth | |
| Taube Hodson Stonex Partners | 1.15 | Thematic | |
| The London Company Investment Council | 0.13 | US small companies | |
| Treasury Asia Asset Management | 0.13 | Growth | |
| ----- | |||
| Total | 10.00 | ||
| Property | AMP Capital Investors (Australia & Asia), AMP Capital Redding Investors (UK & Europe), KG Redding (North America) | 1.50 | Global property securities |
| CBRE Global Real Estate Securities | |||
| Invesco | |||
| Perennial Investment Partners | |||
| Arlington Securities | 0.75 | Unlisted property | |
| Domaine Property Funds | |||
| GPT Group | |||
| Investa Property Group | |||
| Lend Lease Real Estate Investments | |||
| Multiplex Capital | |||
| Principal Global Investors | |||
| Retirement Villages Group | |||
| Macquarie Bank | 0.75 | Australian listed property | |
| Macquarie Bank | 1.00 | Enhanced index | |
| ----- | |||
| Total | 4.00 | ||
| Australian fixed interest | AMP Capital Investors | 25.50 | Enhanced credit and core plus strategies |
| Goldman Sachs Asset Management | 1.50 | Enhanced credit and core plus strategies | |
| Vianova Asset Management | 3.00 | Fixed income - absolute return | |
| ----- | |||
| Total | 30.00 | ||
| International fixed interest | Credit Agricole Asset Management | 4.25 | Global treasury |
| Goldman Sachs Asset Management | 4.25 | Global credit | |
| Hyperion Capital Management | 2.55 | Asset-backed securities | |
| Mondrian Investment Partners | 1.70 | Global aggregate | |
| Putnam Investments | 4.25 | Global aggregate | |
| ----- | |||
| Total | 17.00 | ||
| Alternative assets | AMP Capital Investors | 16.00 | Infrastructure and Total Return Fund |
| ----- | |||
| Total | 16.00 | ||
| Cash | AMP Capital Investors | 11.00 | |
| ----- | |||
| Total | 11.00 | ||
* As at 11 November 2008. Manager weightings may vary without notice. |
|||
Future Directions Funds
Planner Portal
More Information